LPT10-NM, N-Male, 10 Watts, 0.380-2.700 GHz |
Frequency | 0.380-2.700 GHz |
VSWR | 0.38-0.698 0.698-2.700 1.15:1 Typ, 1.10:1 Typ, 1.25:1 Max 1.20:1 Max |
Power | 10 W (Avg) 5K W (Peak) |
PIM | < -170dBc Typ, -160dBc1 < -161dBc Typ, -155dBc2 |
LP725-3-1.700VWWP, 300 Watts, 0.698-2.700 GHz |
Frequency | 0.698-2.700GHz |
Coupling | 3.1±0.1 |
Insertion Loss | 0.2dB |
Directivity | 21 Min dB |
VSWR | 1.20:1 |
Power | 300 W (Avg) 5K W (Peak) |
PIM | < -155dBc -161dBc Typ1 |
LP207N-FF-3, N-Female, 300 Watts, 0.698-2.700 GHz |
Frequency | 0.698-2.700GHz |
VSWR | 1.25:1 Typ, 1.40:1 Max |
Isolation | 30 Typ, 25 Min dB |
Insertion Loss | 0.25 Typ, 0.50 Max dB |
Power | 300W (Avg) 3K W (Peak) |
PIM | -140 dBc Typ, < – 1351 |
LPA50-6-1WWP, 6dB, 50 Watts, 0.698-2.700 GHz |
Frequency | 0.698-2.700GHz |
VSWR | 1.20:1 Typ, 1.35:1 Max |
Attenuation | 6 dB |
Reverse Power | 5 W Max |
Input Power | 50 W (Avg) 1.5K W Max (Peak) |
Reverse Power | 5 W Max |
PIM | < -161 dBc,1 -153dBc |
LPU2N-03-1.700VWWP, 300 Watts, 0.698-2.700GHz |
Frequency | 0.698-2.700GHz |
Input VSWR | 1.15:1 Typ, 1.25:1 Max |
Split Ratio | 3.0±0.6dB (2:1) |
Mainline Output | -1.80±0.25dB |
Branch Line Output | -4.85±0.5dB |
Power | 300 W (Avg) 1K W (Peak) |
PIM | < -160dBc, -165dBc Typ |
LPR2N-1.900-M01WWP, 500 Watts, N-Female, 0.698-2.7 GHz |
Frequency | 0.698-2.700GHz |
Insertion Loss | 0.3 Typ, 0.4 Max |
Amplitude Balance | 0.1 Typ, 0.2 Max |
Phase Balance | 2 Degrees (Max) |
RF Power | 500 W |
PIM | < -153 dBc, -160 dBc Typ |
ARNM-NF-M01, N-Male to N-Female, Hz-11.0 GHz |
Frequency | Hz-11.0 GHz |
Connector | N-Male to N-Female |
VSWR | Hz-2.0GHz 1.15:1 2.0-6.0GHz 1.25:1 6.0-11.0GHz 1.45:1 |
PIM | < -165 dBc Typ, -155 dBc |
Length | 1.45 in |
Diameter | 1.32 in |
LPCSM-NM-12-M09, SMA-Male to N-Male, Hz-6.0 GHz |
Connector | SMA-Male to N-Male |
Frequency | Hz-6.0 GHz |
Length | 12 in |
PIM | ≤ -155 dBc Typ |
VSWR | Hz-3.0 GHz 1.20:1 3.0-6.0 GHz 1.30:1 |
LPA100-6-1WWP, 6dB, 100 Watts, 0.698-2.700 GHz |
Frequency | 0.698-2.700GHz |
VSWR | 1.20:1 Typ, 1.35:1 Max |
Attenuation | 6 dB |
Reverse Power | 5 W Max |
Input Power | 100 W (Avg) 1.5K W Max (Peak) |
Reverse Power | 5 W Max |
PIM | < -161 dBc,1 -153dBc |
Products
We offer imported equipment, spares, RF & Microwaves
Contact
Contact us easily and quote for your desired products